Maxime Talbot
Maxime Talbot
Born: February 11, 1984
Lemoyne, QC Canada
Position: C
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 2005-2015
Minor league statistics
Maxime Talbot scored 91 goals and recorded 113 assists in his 704-game career with the Pittsburgh Penguins, Philadelphia Flyers, Colorado Avalanche and Boston Bruins. He began playing during the 2005 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Pittsburgh Penguins | 48 | 5 | 3 | 8 | 59 | -12 | 0 | 0 | 2 | 0 | 1 | 0 | 45 | 11.1 |
2006-07 | NHL | Pittsburgh Penguins | 75 | 13 | 11 | 24 | 53 | -2 | 0 | 1 | 4 | 0 | 4 | 0 | 88 | 14.8 |
2007-08 | NHL | Pittsburgh Penguins | 63 | 12 | 14 | 26 | 53 | 8 | 0 | 1 | 2 | 0 | 1 | 0 | 80 | 15.0 |
2008-09 | NHL | Pittsburgh Penguins | 75 | 12 | 10 | 22 | 63 | -9 | 0 | 1 | 2 | 0 | 1 | 0 | 102 | 11.8 |
2009-10 | NHL | Pittsburgh Penguins | 45 | 2 | 5 | 7 | 30 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 4.1 |
2010-11 | NHL | Pittsburgh Penguins | 82 | 8 | 13 | 21 | 66 | -3 | 0 | 0 | 2 | 1 | 2 | 0 | 117 | 6.8 |
2011-12 | NHL | Philadelphia Flyers | 81 | 19 | 15 | 34 | 59 | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 115 | 16.5 |
2012-13 | NHL | Philadelphia Flyers | 35 | 5 | 5 | 10 | 23 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 41 | 12.2 |
2013-14 | NHL | Philadelphia Flyers | 11 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2013-14 | NHL | Colorado Avalanche | 70 | 7 | 18 | 25 | 43 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 110 | 6.4 |
2014-15 | NHL | Colorado Avalanche | 63 | 5 | 10 | 15 | 27 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 73 | 6.8 |
2014-15 | NHL | Boston Bruins | 18 | 0 | 3 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
2015-16 | NHL | Boston Bruins | 38 | 2 | 5 | 7 | 15 | -11 | 0 | 1 | 0 | 0 | 1 | 0 | 29 | 6.9 |
Totals | 704 | 91 | 113 | 204 | 495 | -27 | 1 | 6 | 16 | 2 | 14 | 0 | 887 | 10.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Pittsburgh Penguins | 5 | 0 | 1 | 1 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2007-08 | NHL | Pittsburgh Penguins | 17 | 3 | 6 | 9 | 36 | 4 | 0 | 0 | 0 | 0 | 1 | 16 | 18.8 |
2008-09 | NHL | Pittsburgh Penguins | 24 | 8 | 5 | 13 | 19 | 8 | 0 | 0 | 0 | 1 | 2 | 37 | 21.6 |
2009-10 | NHL | Pittsburgh Penguins | 13 | 2 | 4 | 6 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 23 | 8.7 |
2010-11 | NHL | Pittsburgh Penguins | 7 | 1 | 3 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2011-12 | NHL | Philadelphia Flyers | 11 | 4 | 2 | 6 | 10 | 5 | 1 | 0 | 2 | 2 | 0 | 15 | 26.7 |
2013-14 | NHL | Colorado Avalanche | 7 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 84 | 18 | 21 | 39 | 101 | 14 | 1 | 0 | 3 | 3 | 4 | 114 | 15.8 |